
Technische Daten
| Untersetzungsverhältnis i | 202 |
| Antriebsdrehzahl n₁ (min⁻¹) | 1 425 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 7.06 |
| Abtriebsdrehmoment M₂ (Nm) | 1 379 |
| Betriebsfaktor fs | 1.32 |
| Motorleistung P₁ (kW) | 1.1 |
| Motorleistung (HP) | 1.5 |
| Motorpole | 4 |
| Motor | HB 90S - 50 Hz |
| IEC-Baugröße | 90B5 |
| Effizienzklasse | IE3 |
| Kupplung | I Ø24 x Ø200 |
Rossi PITXERPHB390S4
