
Technische Daten
| Untersetzungsverhältnis i | 10 |
| Antriebsdrehzahl n₁ (min⁻¹) | 1 467.5 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 146.75 |
| Abtriebsdrehmoment M₂ (Nm) | 1 862 |
| Betriebsfaktor fs | 2.09 |
| Motorleistung P₁ (kW) | 15 |
| Motorleistung (HP) | 20 |
| Motorpole | 4 |
| Motor | HE 160L - 50 Hz |
| IEC-Baugröße | 160B5 |
| Effizienzklasse | IE3 |
| Kupplung | I Ø42 x Ø350 |
Rossi PITXERPHB3160L4
