
Technische Daten
| Untersetzungsverhältnis i | 13 |
| Antriebsdrehzahl n₁ (min⁻¹) | 2 867.5 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 220.58 |
| Abtriebsdrehmoment M₂ (Nm) | 48 |
| Betriebsfaktor fs | 1.15 |
| Motorleistung P₁ (kW) | 1.1 |
| Motorleistung (HP) | 1.5 |
| Motorpole | 2 |
| Motor | HB 80B - 50 Hz |
| IEC-Baugröße | 80B5 |
| Effizienzklasse | IE3 |
| Kupplung | I Ø19 x Ø200 |
Rossi PITXERPHB380B2
