
Technische Daten
| Untersetzungsverhältnis i | 13 |
| Antriebsdrehzahl n₁ (min⁻¹) | 1 425 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 109.62 |
| Abtriebsdrehmoment M₂ (Nm) | 113 |
| Betriebsfaktor fs | 1.37 |
| Motorleistung P₁ (kW) | 1.1 |
| Motorleistung (HP) | 1.5 |
| Motorpole | 4 |
| Motor | HB 90S - 50 Hz |
| IEC-Baugröße | 90B5S |
| Effizienzklasse | IE3 |
| Kupplung | I Ø14 x Ø160 |
Rossi PITXERPHB390S4
