
Technische Daten
| Untersetzungsverhältnis i | 18,4 |
| Antriebsdrehzahl n₁ (min⁻¹) | 1 470 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 80 |
| Abtriebsdrehmoment M₂ (Nm) | 2 520 |
| Betriebsfaktor fs | 1 |
| Motorleistung P₁ (kW) | 22 |
| Motorleistung (HP) | 30 |
| Motorpole | 4 |
| Motor | HE 180L - 50 Hz |
| IEC-Baugröße | 180B5 |
| Effizienzklasse | IE3 |
| Kupplung | I Ø48 x Ø350 |
Rossi PITXERPHB3180L4
