
Technische Daten
| Untersetzungsverhältnis i | 17,6 |
| Antriebsdrehzahl n₁ (min⁻¹) | 985 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 56.02 |
| Abtriebsdrehmoment M₂ (Nm) | 12 790 |
| Betriebsfaktor fs | 2.1 |
| Motorleistung P₁ (kW) | 37 |
| Motorleistung (HP) | 50 |
| Motorpole | 6 |
| Motor | HB 250M - 50 Hz |
| IEC-Baugröße | 250B5R |
| Effizienzklasse | IE3 |
| Kupplung | I Ø60 x Ø450 |
Rossi PITXERPHB3250M6B5R
