
Technische Daten
| Untersetzungsverhältnis i | 22,2 |
| Antriebsdrehzahl n₁ (min⁻¹) | 985 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 44.46 |
| Abtriebsdrehmoment M₂ (Nm) | 11 790 |
| Betriebsfaktor fs | 1.55 |
| Motorleistung P₁ (kW) | 37 |
| Motorleistung (HP) | 50 |
| Motorpole | 6 |
| Motor | HE 250M - 50 Hz |
| IEC-Baugröße | 250B5 |
| Effizienzklasse | IE3 |
| Kupplung | I Ø65 x Ø550 |
Rossi PITXERPHB3250M6
