
Technische Daten
| Untersetzungsverhältnis i | 4 |
| Antriebsdrehzahl n₁ (min⁻¹) | 1 425 |
| Abtriebsdrehzahl n₂ (min⁻¹) | 356.25 |
| Abtriebsdrehmoment M₂ (Nm) | 56 |
| Betriebsfaktor fs | 1.15 |
| Motorleistung P₁ (kW) | 1.85 |
| Motorleistung (HP) | 2.5 |
| Motorpole | 4 |
| Motor | HB 90LB - 50 Hz |
| IEC-Baugröße | 90B5B |
| Effizienzklasse | IE3 |
| Kupplung | I Ø19 x Ø160 |
Rossi PITXERPHB390LB4
