
Technical specifications
| Reduction ratio i | 16,1 |
| Output speed n₂ (rpm) | 87.05 |
| Output torque M₂ (Nm) | 1 700 |
| Service factor fs | 1.004 |
| Motor power P₁ (kW) | 16.07 |
| Motor power (HP) | 21.5529 |
Rossi PIG0R2I100

| Reduction ratio i | 16,1 |
| Output speed n₂ (rpm) | 87.05 |
| Output torque M₂ (Nm) | 1 700 |
| Service factor fs | 1.004 |
| Motor power P₁ (kW) | 16.07 |
| Motor power (HP) | 21.5529 |
News, codes and technical tips. No spam.