
Technical specifications
| Reduction ratio i | 25,7 |
| Output speed n₂ (rpm) | 54.37 |
| Output torque M₂ (Nm) | 68 620 |
| Service factor fs | 1.017 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
Rossi PIG0R2I360

| Reduction ratio i | 25,7 |
| Output speed n₂ (rpm) | 54.37 |
| Output torque M₂ (Nm) | 68 620 |
| Service factor fs | 1.017 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
News, codes and technical tips. No spam.