
Technical specifications
| Reduction ratio i | 16,3 |
| Output speed n₂ (rpm) | 86.07 |
| Output torque M₂ (Nm) | 90 100 |
| Service factor fs | 1.128 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
Rossi PIG0R2I401

| Reduction ratio i | 16,3 |
| Output speed n₂ (rpm) | 86.07 |
| Output torque M₂ (Nm) | 90 100 |
| Service factor fs | 1.128 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
News, codes and technical tips. No spam.