
Technical specifications
| Reduction ratio i | 17,6 |
| Output speed n₂ (rpm) | 79.33 |
| Output torque M₂ (Nm) | 91 730 |
| Service factor fs | 1.058 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
Rossi PIG0R2I401

| Reduction ratio i | 17,6 |
| Output speed n₂ (rpm) | 79.33 |
| Output torque M₂ (Nm) | 91 730 |
| Service factor fs | 1.058 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
News, codes and technical tips. No spam.