
Technical specifications
| Reduction ratio i | 22,5 |
| Output speed n₂ (rpm) | 62.22 |
| Output torque M₂ (Nm) | 86 730 |
| Service factor fs | 1.113 |
| Motor power P₁ (kW) | 529.07 |
| Motor power (HP) | 709.4905 |
Rossi PIG0R2I401

| Reduction ratio i | 22,5 |
| Output speed n₂ (rpm) | 62.22 |
| Output torque M₂ (Nm) | 86 730 |
| Service factor fs | 1.113 |
| Motor power P₁ (kW) | 529.07 |
| Motor power (HP) | 709.4905 |
News, codes and technical tips. No spam.