
Technical specifications
| Reduction ratio i | 12,4 |
| Output speed n₂ (rpm) | 112.71 |
| Output torque M₂ (Nm) | 92 860 |
| Service factor fs | 1.522 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
Rossi PIG0R2I401

| Reduction ratio i | 12,4 |
| Output speed n₂ (rpm) | 112.71 |
| Output torque M₂ (Nm) | 92 860 |
| Service factor fs | 1.522 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
News, codes and technical tips. No spam.