
Technical specifications
| Reduction ratio i | 28,7 |
| Output speed n₂ (rpm) | 48.86 |
| Output torque M₂ (Nm) | 85 500 |
| Service factor fs | 1.012 |
| Motor power P₁ (kW) | 460.06 |
| Motor power (HP) | 616.9479 |
Rossi PIG0R3I400

| Reduction ratio i | 28,7 |
| Output speed n₂ (rpm) | 48.86 |
| Output torque M₂ (Nm) | 85 500 |
| Service factor fs | 1.012 |
| Motor power P₁ (kW) | 460.06 |
| Motor power (HP) | 616.9479 |
News, codes and technical tips. No spam.