
Technical specifications
| Reduction ratio i | 31,6 |
| Output speed n₂ (rpm) | 44.35 |
| Output torque M₂ (Nm) | 99 820 |
| Service factor fs | 1.072 |
| Motor power P₁ (kW) | 460.06 |
| Motor power (HP) | 616.9479 |
Rossi PIG0R3I401

| Reduction ratio i | 31,6 |
| Output speed n₂ (rpm) | 44.35 |
| Output torque M₂ (Nm) | 99 820 |
| Service factor fs | 1.072 |
| Motor power P₁ (kW) | 460.06 |
| Motor power (HP) | 616.9479 |
News, codes and technical tips. No spam.