
Technical specifications
| Reduction ratio i | 191 |
| Output speed n₂ (rpm) | 7.32 |
| Output torque M₂ (Nm) | 101 960 |
| Service factor fs | 1.137 |
| Motor power P₁ (kW) | 74.77 |
| Motor power (HP) | 100.2709 |
Rossi PIG0R4I401

| Reduction ratio i | 191 |
| Output speed n₂ (rpm) | 7.32 |
| Output torque M₂ (Nm) | 101 960 |
| Service factor fs | 1.137 |
| Motor power P₁ (kW) | 74.77 |
| Motor power (HP) | 100.2709 |
News, codes and technical tips. No spam.