
Technical specifications
| Reduction ratio i | 18,4 |
| Output speed n₂ (rpm) | 76.09 |
| Output torque M₂ (Nm) | 54 500 |
| Service factor fs | 1.131 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
Rossi PIG0RCI360

| Reduction ratio i | 18,4 |
| Output speed n₂ (rpm) | 76.09 |
| Output torque M₂ (Nm) | 54 500 |
| Service factor fs | 1.131 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
News, codes and technical tips. No spam.