
Technical specifications
| Reduction ratio i | 20,3 |
| Output speed n₂ (rpm) | 69.01 |
| Output torque M₂ (Nm) | 53 640 |
| Service factor fs | 1.009 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
Rossi PIG0RCI360

| Reduction ratio i | 20,3 |
| Output speed n₂ (rpm) | 69.01 |
| Output torque M₂ (Nm) | 53 640 |
| Service factor fs | 1.009 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
News, codes and technical tips. No spam.