
Technical specifications
| Reduction ratio i | 10,2 |
| Output speed n₂ (rpm) | 136.78 |
| Output torque M₂ (Nm) | 12 224 |
| Service factor fs | 1.054 |
| Motor power P₁ (kW) | 172.95 |
| Motor power (HP) | 231.9338 |
Rossi PIGXR2I200EN001

| Reduction ratio i | 10,2 |
| Output speed n₂ (rpm) | 136.78 |
| Output torque M₂ (Nm) | 12 224 |
| Service factor fs | 1.054 |
| Motor power P₁ (kW) | 172.95 |
| Motor power (HP) | 231.9338 |
News, codes and technical tips. No spam.