
Technical specifications
| Reduction ratio i | 9,19 |
| Output speed n₂ (rpm) | 152.38 |
| Output torque M₂ (Nm) | 24 558 |
| Service factor fs | 1.02 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
Rossi PIGXR2I250EN001

| Reduction ratio i | 9,19 |
| Output speed n₂ (rpm) | 152.38 |
| Output torque M₂ (Nm) | 24 558 |
| Service factor fs | 1.02 |
| Motor power P₁ (kW) | 400.05 |
| Motor power (HP) | 536.4772 |
News, codes and technical tips. No spam.