
Technical specifications
| Reduction ratio i | 17,8 |
| Output speed n₂ (rpm) | 78.66 |
| Output torque M₂ (Nm) | 25 098 |
| Service factor fs | 1.083 |
| Motor power P₁ (kW) | 198.9 |
| Motor power (HP) | 266.7239 |
Rossi PIGXR2I250EN001

| Reduction ratio i | 17,8 |
| Output speed n₂ (rpm) | 78.66 |
| Output torque M₂ (Nm) | 25 098 |
| Service factor fs | 1.083 |
| Motor power P₁ (kW) | 198.9 |
| Motor power (HP) | 266.7239 |
News, codes and technical tips. No spam.