
Technical specifications
| Reduction ratio i | 17,9 |
| Output speed n₂ (rpm) | 78.06 |
| Output torque M₂ (Nm) | 34 608 |
| Service factor fs | 1.12 |
| Motor power P₁ (kW) | 263.04 |
| Motor power (HP) | 352.7425 |
Rossi PIGXR2I280EN001

| Reduction ratio i | 17,9 |
| Output speed n₂ (rpm) | 78.06 |
| Output torque M₂ (Nm) | 34 608 |
| Service factor fs | 1.12 |
| Motor power P₁ (kW) | 263.04 |
| Motor power (HP) | 352.7425 |
News, codes and technical tips. No spam.