
Technical specifications
| Reduction ratio i | 10,4 |
| Output speed n₂ (rpm) | 134.45 |
| Output torque M₂ (Nm) | 33 808 |
| Service factor fs | 1.078 |
| Motor power P₁ (kW) | 460.06 |
| Motor power (HP) | 616.9479 |
Rossi PIGXR2I280EN001

| Reduction ratio i | 10,4 |
| Output speed n₂ (rpm) | 134.45 |
| Output torque M₂ (Nm) | 33 808 |
| Service factor fs | 1.078 |
| Motor power P₁ (kW) | 460.06 |
| Motor power (HP) | 616.9479 |
News, codes and technical tips. No spam.