
Technical specifications
| Reduction ratio i | 8,03 |
| Output speed n₂ (rpm) | 174.31 |
| Output torque M₂ (Nm) | 42 900 |
| Service factor fs | 1.088 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
Rossi PIGXR2I320EN001

| Reduction ratio i | 8,03 |
| Output speed n₂ (rpm) | 174.31 |
| Output torque M₂ (Nm) | 42 900 |
| Service factor fs | 1.088 |
| Motor power P₁ (kW) | 750 |
| Motor power (HP) | 1005.7666 |
News, codes and technical tips. No spam.