
Technical specifications
| Reduction ratio i | 17,8 |
| Output speed n₂ (rpm) | 78.79 |
| Output torque M₂ (Nm) | 43 960 |
| Service factor fs | 1.086 |
| Motor power P₁ (kW) | 347.87 |
| Motor power (HP) | 466.5014 |
Rossi PIGXR2I320EN001

| Reduction ratio i | 17,8 |
| Output speed n₂ (rpm) | 78.79 |
| Output torque M₂ (Nm) | 43 960 |
| Service factor fs | 1.086 |
| Motor power P₁ (kW) | 347.87 |
| Motor power (HP) | 466.5014 |
News, codes and technical tips. No spam.