
Technical specifications
| Reduction ratio i | 25,7 |
| Output speed n₂ (rpm) | 54.37 |
| Output torque M₂ (Nm) | 58 544 |
| Service factor fs | 1.148 |
| Motor power P₁ (kW) | 302.5 |
| Motor power (HP) | 405.6538 |
Rossi PIGXR2I360EH001

| Reduction ratio i | 25,7 |
| Output speed n₂ (rpm) | 54.37 |
| Output torque M₂ (Nm) | 58 544 |
| Service factor fs | 1.148 |
| Motor power P₁ (kW) | 302.5 |
| Motor power (HP) | 405.6538 |
News, codes and technical tips. No spam.